Main application of JNProsperity brand High-Substituted Hydroxypropyl Cellulose products are used in adhesive products
1, used as an adhesive: in the pharmaceutical field, this product is mainly used as a binder, such as a binder as tablet, granule, granule, the dosage is generally 1% -5% of the weight of the agent to choose XHT-L or XHT-J type. It can increase the stability of the tablet, improve the hardness of the tablet, and the dissolution time is better than the raw material as an adhesive tablet.
2, used as a solvent thickening agent, lotion additive and emulsion stabilizer, generally choose XHT-M type.
3, used as ethanol occasion of gel agent and used as ointment base material, generally choose XHT-M type.
4, Due to the excellent film formation of H-HPC, it is made into solution in organic solvent, and made into thin film, its tensile strength is very good, and can be used as the carrier of local therapeutic drugs in human body.
product | specifications | Reference dosage | merit | |
Highly substituted hydroxypropyl cellulose | XHT -L | temperature (℃) 25±0.2 | As adhesive: In the pharmaceutical field, this product is mainly used as a binder, such as a binder as tablet, particle agent, granule, the dosage is generally 1% -5% of the weight of the agent to choose XHT-L or XHT-J type. It can increase the stability of the tablet, improve the hardness of the tablet, and the dissolution time is better than the raw material as an adhesive tablet | Adhesive agent |
potency (%) 5 | viscosity (mpa.s) 75-150 | |||
XHT -J | temperature (℃) 25±0.2 | |||
potency (%) 5 | viscosity (mpa.s) 150-400 | |||
XHT -M | temperature (℃) 25±0.2 | Used as a solvent thickener, lotion additive and emulsion stabilizer, generally choose XHT-M type. It can be used as skeleton material to prepare skeleton sustained release tablets, sustained release pills and double-layer sustained release tablets, generally choose XHT-M type Use as ethanol gel agent and as ointment base, generally choose XHT-M type. | thickener | |
potency (%) 2 | viscosity (mpa.s) 4000-6500 |
technical requirement
According to the Chinese Pharmacopoeia 2015 edition (Part IV),
US Pharmacopoeia USP / NF standard, European Pharmacopoeia EP
Q/0900FRT002-2013 | ||
project | unit | metric |
Hydroxypropyl oxygen | wt% | 53.4-77.5 |
loss on drying | wt% | ≤7.0 |
pH value | 5.0-8.0 | |
ignition residue | wt% | ≤1.0 |
arsenic salt | ppm | ≤2 |
heavy metal | ppm | ≤20 |
chlorid | wt% | ≤0.5 |
specifications | potency (%) | temperature (℃) | viscosity (mpa.s) |
RT-J | 5 | 25±0.2 | 150-400 |
RT-L | 5 | 25±0.2 | 75-150 |
RT-M | 2 | 25±0.2 | 4000-6500 |
Note: The above indicators are based on our product system and are for reference only.
Our company can customize products according to customer's product needs (polymerization dispersion system)!